<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Robot Central</title>
	<atom:link href="http://robotcentral.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://robotcentral.com</link>
	<description>Bots, Builders, and Business Models for the Robot Economy</description>
	<pubDate>Sat, 10 Jan 2009 03:05:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ever Seen a Packbot Fly?  Check this out!</title>
		<link>http://robotcentral.com/2009/01/07/ever-seen-a-packbot-fly-check-this-out/</link>
		<comments>http://robotcentral.com/2009/01/07/ever-seen-a-packbot-fly-check-this-out/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 04:39:23 +0000</pubDate>
		<dc:creator>Ray Renteria</dc:creator>
		
		<category><![CDATA[Fun]]></category>

		<category><![CDATA[Packbot]]></category>

		<category><![CDATA[iRobot]]></category>

		<guid isPermaLink="false">http://robotcentral.com/?p=456</guid>
		<description><![CDATA[Okay, so the video isn&#8217;t exactly &#8220;fresh&#8221; but the real news is that  iRobot recently kicked off a video channel on YouTube called iRobot iTube which I just read about on the ieee Spectrum site.



]]></description>
			<content:encoded><![CDATA[Okay, so <a href="http://www.youtube.com/watch?v=hwFZpya_1m0" target="_blank">the video</a> isn&#8217;t exactly &#8220;fresh&#8221; but the real news is that  iRobot recently kicked off a video channel on YouTube called <a href="http://www.youtube.com/irobotitube" target="_blank">iRobot iTube</a> which I just read about on the <a href="http://blogs.spectrum.ieee.org/automaton/2009/01/07/irobot_launches_packbot_not_what_you_think.html" target="_blank">ieee Spectrum</a> site.
<span id="more-456"></span>
<center>
<object width="425" height="344" data="http://www.youtube.com/v/hwFZpya_1m0&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="src" value="http://www.youtube.com/v/hwFZpya_1m0&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object>
</center>]]></content:encoded>
			<wfw:commentRss>http://robotcentral.com/2009/01/07/ever-seen-a-packbot-fly-check-this-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s Official: Japan&#8217;s Got a lot of Robots</title>
		<link>http://robotcentral.com/2009/01/07/its-official-japans-got-a-lot-of-robots/</link>
		<comments>http://robotcentral.com/2009/01/07/its-official-japans-got-a-lot-of-robots/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 04:16:24 +0000</pubDate>
		<dc:creator>Ray Renteria</dc:creator>
		
		<category><![CDATA[ieee Spectrum]]></category>

		<category><![CDATA[industrial]]></category>

		<category><![CDATA[japan]]></category>

		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://robotcentral.com/?p=448</guid>
		<description><![CDATA[Using data from the International Federation of Robotics and the International Labour Organization, the guys at ieee Spectrum Online put together a few visualizations that show what most suspect:  Japan&#8217;s got more industrial robots than anybody&#8211;10 times the world average and more than 3 times that of the US.



]]></description>
			<content:encoded><![CDATA[Using data from the International Federation of Robotics and the International Labour Organization, the guys at <a href="http://www.spectrum.ieee.org/dec08/7012" target="_blank">ieee Spectrum Online</a> put together a few visualizations that show what most suspect:  Japan&#8217;s got more industrial robots than anybody&#8211;10 times the world average and more than 3 times that of the US.

<span id="more-448"></span>

<div id="attachment_452" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-452" title="spectrumieeedata02" src="http://robotcentral.com/wp-content/uploads/2009/01/spectrumieeedata02.jpg" alt="Japan has a robot density almost 10 times the world average." width="400" height="350" /><p class="wp-caption-text">Japan has a robot density almost 10 times the world average.</p></div>]]></content:encoded>
			<wfw:commentRss>http://robotcentral.com/2009/01/07/its-official-japans-got-a-lot-of-robots/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Robot Birds You Can Shoot Down Again and Again</title>
		<link>http://robotcentral.com/2009/01/07/robot-birds-you-can-shoot-down-again-and-agai/</link>
		<comments>http://robotcentral.com/2009/01/07/robot-birds-you-can-shoot-down-again-and-agai/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 12:30:37 +0000</pubDate>
		<dc:creator>Ray Renteria</dc:creator>
		
		<category><![CDATA[Rovio]]></category>

		<category><![CDATA[Wowwee]]></category>

		<category><![CDATA[bird]]></category>

		<guid isPermaLink="false">http://robotcentral.com/?p=449</guid>
		<description><![CDATA[WowWee&#8217;s been accelerating its pace of product releases since the release of ith the Rovio with a new projector technology, a new upcoming RoboSapien called &#8220;JoeBot&#8221; (which has some mixed reviews), and my favorite, a robot bird you can shoot down again and again with an accompanying laser gun.]]></description>
			<content:encoded><![CDATA[WowWee&#8217;s been accelerating its pace of product releases since the release of ith the <a href="http://robotcentral.com/category/robots-by-name/rovio/" target="_self">Rovio</a> with a <a href="http://www.sfgate.com/cgi-bin/blogs/sfgate/detail?blogid=19&amp;entry_id=34259" target="_blank">new projector technology</a>, a new upcoming <a href="http://www.tcmagazine.info/comments.php?shownews=23810&amp;catid=2">RoboSapien</a> called &#8220;JoeBot&#8221; <a href="http://blog.wired.com/gadgets/2009/01/wowwee.html">(which has some mixed reviews)</a>, and my favorite, a <a href="http://i.gizmodo.com/5125031/flying-duck-hunter-robot-will-appease-peta-but-not-your-cold-killing-instincts" target="_blank">robot bird you can shoot down again and again with an accompanying laser gun</a>.]]></content:encoded>
			<wfw:commentRss>http://robotcentral.com/2009/01/07/robot-birds-you-can-shoot-down-again-and-agai/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Have you Seen This Robot?</title>
		<link>http://robotcentral.com/2009/01/06/have-you-seen-this-robot/</link>
		<comments>http://robotcentral.com/2009/01/06/have-you-seen-this-robot/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 01:26:54 +0000</pubDate>
		<dc:creator>Ray Renteria</dc:creator>
		
		<category><![CDATA[Parallax Inc.]]></category>

		<category><![CDATA[parallax]]></category>

		<guid isPermaLink="false">http://robotcentral.com/?p=445</guid>
		<description><![CDATA[A robot was stolen from a Portland State University professor&#8217;s car earlier this week and he wants it back&#8211;no questions asked.  The $5,000 robot was donated to the university by Parallax Incorporated.    Poor little guy.]]></description>
			<content:encoded><![CDATA[<a href="http://www.oregonlive.com/news/index.ssf/2009/01/rustled_robot_please_phone_hom.html" target="_blank">A robot was stolen</a> from a Portland State University professor&#8217;s car earlier this week and he wants it back&#8211;no questions asked.  The $5,000 robot was donated to the university by <a href="http://www.parallax.com/tabid/597/Default.aspx">Parallax Incorporated</a>.    Poor little guy.]]></content:encoded>
			<wfw:commentRss>http://robotcentral.com/2009/01/06/have-you-seen-this-robot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Breakthrough: Tiny Fingers that Pinch</title>
		<link>http://robotcentral.com/2009/01/05/breakthrough-tiny-fingers-that-pinch/</link>
		<comments>http://robotcentral.com/2009/01/05/breakthrough-tiny-fingers-that-pinch/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 01:32:53 +0000</pubDate>
		<dc:creator>Ray Renteria</dc:creator>
		
		<category><![CDATA[Actuators]]></category>

		<category><![CDATA[Nanotechnology]]></category>

		<category><![CDATA[nanogrippers]]></category>

		<guid isPermaLink="false">http://robotcentral.com/?p=442</guid>
		<description><![CDATA[The biggest challenge nanotechnology is the mass-production of nano stuff.  One-offs can be made but mass production is required to produce enough to make the technology practical or cheap.  In a recent breakthrough, Peter Bøggild and his colleagues from the Technical University of Denmark have created a gripper that could be used in nanoassembly. [...]]]></description>
			<content:encoded><![CDATA[The biggest challenge nanotechnology is the mass-production of nano stuff.  One-offs can be made but mass production is required to produce enough to make the technology practical or cheap.  In a recent breakthrough, Peter Bøggild and his colleagues from the Technical University of Denmark <strong><a href="http://www.nanowerk.com/spotlight/spotid=8390.php" target="_blank">have created a gripper</a></strong> that could be used in nanoassembly.  Previously, such grippers were too weak to be useful.]]></content:encoded>
			<wfw:commentRss>http://robotcentral.com/2009/01/05/breakthrough-tiny-fingers-that-pinch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Formidable Consumer Robot Platform Gets Ready to Take the Stage</title>
		<link>http://robotcentral.com/2009/01/05/formidable-consumer-robot-platform-gets-ready-to-take-the-stage/</link>
		<comments>http://robotcentral.com/2009/01/05/formidable-consumer-robot-platform-gets-ready-to-take-the-stage/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 06:45:58 +0000</pubDate>
		<dc:creator>Ray Renteria</dc:creator>
		
		<category><![CDATA[E3]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Roboware]]></category>

		<category><![CDATA[Rovio]]></category>

		<category><![CDATA[SPC-101C]]></category>

		<category><![CDATA[Speecys]]></category>

		<category><![CDATA[Spykee]]></category>

		<category><![CDATA[Telepresence]]></category>

		<category><![CDATA[ConnectR]]></category>

		<category><![CDATA[platform]]></category>

		<guid isPermaLink="false">http://robotcentral.com/?p=433</guid>
		<description><![CDATA[	The South Korean company Roboware has a monumental hit on their hands with their robot E3&#8211;for Emotional, Entertaining, and Eductional.  The combination of a good technology architecture and a sound business model is what will make this robot a winner among personal and field consumer robots.
	In an interview on Engineering TV, Roboware CEO Mike Kim [...]]]></description>
			<content:encoded><![CDATA[	<p>The South Korean company <a href="http://www.roboware.co.kr/english/index.html" target="_blank">Roboware</a> has a monumental hit on their hands with their robot E3&#8211;for <em>Emotional</em>, <em>Entertaining</em>, and <em>Eductional</em>.  The combination of a good technology architecture and a sound business model is what will make this robot a winner among personal and field consumer robots.</p>
	<p>In an interview on <a href="http://engineeringtv.com/blogs/etv/archive/2008/12/18/roboware-e3-robot.aspx" target="_blank">Engineering TV</a>, Roboware CEO Mike Kim recognizes the value of content as well as mobility capabilities.  &#8220;Most companies focus on the movement of thier robots,&#8221;  explains Kim.  &#8220;Roboware will focus on both movement <em>and</em> content for E3.&#8221;   The company&#8217;s strategy to is make the platform open source and allow application developers to use common technologies such as C# or Flash to control the robot.</p>
	<p>The robot&#8217;s architecture is very conducive to application-level development.  There is a low-level &#8220;RAPI&#8221; (Robot API) for scientists and researchers and a high-level RAPI for application developers.   Researchers have access to an entire suite of technologies; a camera, microphones, sonar, touch sensors, 17 body joints, omni-directional platform, and many more goodies.</p>
	<p>Application developers don&#8217;t have to worry about any of that stuff because they can use the high-level RAPI to interact with the user via a touch screen, microphone, and a motion tool provided by Roboware.</p>
	<p><center><br />
<div id="attachment_435" class="wp-caption aligncenter" style="width: 310px"><a href="http://robotcentral.com/wp-content/uploads/2009/01/robowarearchitecture.jpg"><img class="size-medium wp-image-435" style="border: 1px solid black;" title="robowarearchitecture" src="http://robotcentral.com/wp-content/uploads/2009/01/robowarearchitecture-300x129.jpg" alt="Roboware Platform Architecture" width="300" height="129" /></a><p class="wp-caption-text">Roboware Platform Architecture</p></div><br />
</center></p>
	<p>Among the most powerful technologies on board is the wifi connection to the internet.  It opens the door for the now quasi-cliche telepresence applications as well as downloadable behaviors, software updates, or simply content acquisition.  &#8220;Would you like to buy Dog Feeding Version 2.3?&#8221;</p>
	<p>Kim explained that the robot would be available by Q2 for &#8220;under $3,000 USD.&#8221;   That&#8217;s an obvious sticking point to mass-adoption of the platform but I&#8217;m very optimistic that these guys have got their stuff together enough to evolve the technology down to something more affordable.    E3 reminds me a little of a robot we wrote about  in &#8216;07 named <a href="http://robotcentral.com/2007/08/31/a-ready-to-go-robot-for-creative-programmers/" target="_self">SPC-101C</a> by Speecys.   The robot costs about the same as E3 and we touted its programmability and WiFi capabilities.</p>
	<p><center><br />
<div class="wp-caption aligncenter" style="width: 230px"><a href="http://robotcentral.com/2007/08/31/a-ready-to-go-robot-for-creative-programmers/"><img title="SPC-101C" src="http://robotcentral.com/wp-content/uploads/2007/08/spc101c.jpg" alt="Speecys WiFi robot platform SPC-101C." width="220" height="284" /></a><p class="wp-caption-text">Speecys WiFi robot platform SPC-101C.</p></div><br />
</center></p>
	<p>SPC-101C is in the same class as E3 in both price and programmability but Speecys as a company is ahead of the pricing curve.  According my friend <a href="http://getrobo.typepad.com/getrobo/2008/09/speecys-starts.html" target="_blank">Norri Kageki at GetRobo</a>, Speecys is now making smaller version of SPC-101C called NNR-1 which will start selling around the same time as E3 but cost between $570 - $760 USD.</p>
	<p>Nevertheless, against SPC-101C, E3 is clearly the dominant robot with regards to features, mobility, and system completeness.   Additionally, E3&#8217;s omni-directional platform has mobility, stability, and practicality over bi-pedal humanoid robots.   An annoying factor in bi-pedal personal robots is how slow they are in moving around.  E3 appears very zippy and doesn&#8217;t have any trouble keeping up.</p>
	<p>The NNR-1 will bring Speecys into the same pricing ballpark as some other robot platforms we&#8217;ve covered.</p>
	<p>Spykee is still being positioned as a toy and although the manual says that its API is open source, nobody can seem to find it.  In spite of such obstacles there are those who are brave enough to crack something open to make it work.  Check out the <a href="http://mrblog.org/2008/11/20/spykee-iphone-hack/" target="_blank">iPhone-controlled Spykee project at Mr. Blog</a>.</p>
	<p><center><br />
<div class="wp-caption aligncenter" style="width: 230px"><a href="http://robotcentral.com/2007/09/06/people-missing-the-point-with-potentially-game-changing-robot-toy/"><img title="Spykee" src="http://robotcentral.com/wp-content/uploads/2008/04/spykee220x220.jpg" alt="The window is slowly closing for Mecannos sleeper Spykee." width="220" height="220" /></a><p class="wp-caption-text">The window is slowly closing for Mecanno&#39;s sleeper Spykee.</p></div><br />
</center></p>
	<p>Mecanno has an opportunity with Spykee that is slowly fading.  They were the first on the market with their &#8220;toy&#8221; but quickly thereafter iRobot came out with their telepresence robot <a href="http://robotcentral.com/2007/09/30/two-telepresence-robots-merging-into-the-mainstream/" target="_self">ConnectR </a>and WowWee came out with <a href="http://robotcentral.com/2008/05/13/wowwee-nails-its-first-useful-robot/" target="_self">Rovio</a>.  All three fall into a comparable class but Spykee appears least mature.   With the coming Speecys &#8216;bot, the market is getting more crowded.</p>
	<p>There is something that all these personal robot companies lack&#8211;except for Roboware.  It is the vision that the robot is a platform that should be open and easy to build and sell content for.  This vision is what lifts Roboware above the others and is what compels me to believe that they will be the market leaders in the personal robotics space.</p>
	<p>&#8212;</p>
	<p>See the interview with Roboware CEO Mike Kim via Engineering TV:</p>
	<p><center><br />
<iframe width="480" height="390" scrolling="no" frameborder="0" src="http://engineeringtv.com/custom/video.aspx?video=MwAwADIANQAyAAAA2&#038;width=480&#038;height=390" mce_src="http://engineeringtv.com/custom/video.aspx?video=MwAwADIANQAyAAAA2&amp;width=480&amp;height=390"></iframe><br />
</center></p>
	<p>&#8212;</p>
	<p>Sources:</p>
	<ul>
	<li><a href="http://www.roboware.co.kr/english/index.html" target="_blank">Roboware</a></li>
	<li><a href="http://engineeringtv.com/blogs/etv/archive/2008/12/18/roboware-e3-robot.aspx" target="_blank">Engineering TV </a><a href="http://smart-machines.blogspot.com/2008/12/roboware-e3-open-source-robot.html" target="_blank">(via Artificial Intelligence and Robots)</a></li>
	<li><a href="http://getrobo.typepad.com/getrobo/2008/09/speecys-starts.html" target="_blank">GetRobo</a></li>
	<li><a href="http://mrblog.org/2008/11/20/spykee-iphone-hack/" target="_blank">Mr. Blog</a></li>
	</ul>
	<p>Related:</p>
	<ul>
	<li><a href="http://robotcentral.com/2007/09/30/two-telepresence-robots-merging-into-the-mainstream/" target="_self">Two Telepresence Robots Merging into the Mainstream</a></li>
	<li><a href="http://robotcentral.com/2008/05/13/wowwee-nails-its-first-useful-robot/" target="_self">WowWee Nails its first Telepresence Robot</a></li>
	</ul>
]]></content:encoded>
			<wfw:commentRss>http://robotcentral.com/2009/01/05/formidable-consumer-robot-platform-gets-ready-to-take-the-stage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ingenious Device lets Robots See Over Walls</title>
		<link>http://robotcentral.com/2009/01/04/ingenious-device-lets-robots-see-over-walls/</link>
		<comments>http://robotcentral.com/2009/01/04/ingenious-device-lets-robots-see-over-walls/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 17:07:09 +0000</pubDate>
		<dc:creator>Ray Renteria</dc:creator>
		
		<category><![CDATA[Actuators]]></category>

		<category><![CDATA[GeoSystems Inc.]]></category>

		<category><![CDATA[Military]]></category>

		<category><![CDATA[Police]]></category>

		<category><![CDATA[geosystems]]></category>

		<category><![CDATA[mast]]></category>

		<guid isPermaLink="false">http://robotcentral.com/?p=427</guid>
		<description><![CDATA[Imagine a little box just 4 inches tall squirting out a rigid mast 8 feet straight up!    A configuration is available that will allow a larger unit that can lift 200lbs 20 feet.  The unit is from GeoSystems Inc and is called a Situational Awareness Mast (SAM).  Travis Deyle at Hizook brings several sources together [...]]]></description>
			<content:encoded><![CDATA[Imagine a little box just 4 inches tall squirting out a rigid mast 8 feet straight up!    A configuration is available that will allow a larger unit that can lift 200lbs 20 feet.  The unit is from <a href="http://www.geosystemsinc.com/index.htm">GeoSystems Inc</a> and is called a Situational Awareness Mast (SAM).  Travis Deyle at <a href="http://www.hizook.com/blog/2008/12/22/geosystems-situational-awareness-mast-aka-zippermast" target="_blank">Hizook</a> brings several sources together to show us more about the device.]]></content:encoded>
			<wfw:commentRss>http://robotcentral.com/2009/01/04/ingenious-device-lets-robots-see-over-walls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Watch out Bad Guys, Here Come the Bots</title>
		<link>http://robotcentral.com/2009/01/03/watch-out-bad-guys-here-come-the-bots/</link>
		<comments>http://robotcentral.com/2009/01/03/watch-out-bad-guys-here-come-the-bots/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 23:59:11 +0000</pubDate>
		<dc:creator>Ray Renteria</dc:creator>
		
		<category><![CDATA[Military]]></category>

		<category><![CDATA[Singularity]]></category>

		<guid isPermaLink="false">http://robotcentral.com/?p=424</guid>
		<description><![CDATA[	The assurance of mutual destruction was a profoundly effective peace keeper between the USA and the USSR.  There is no equivalent threat today against the scattered terrorists deliberately embedded within innocent society across so many countries&#8211;a tactic that only works against their civilized enemies such as the USA.  Our effort to create and deploy robotic [...]]]></description>
			<content:encoded><![CDATA[	<p>The assurance of mutual destruction was a profoundly effective peace keeper between the USA and the USSR.  There is no equivalent threat today against the scattered terrorists deliberately embedded within innocent society across so many countries&#8211;a tactic that only works against their civilized enemies such as the USA.  Our effort to create and deploy robotic technology on the battlefield is the result of our value for human life and our desire to surgically weed out our enemies.</p>
	<p>John Pike wrote a powerful <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/01/02/AR2009010202191.html" target="_blank">article</a> in the Washington Post in which he describes the trend well.  Here&#8217;s an excerpt:</p>
	<blockquote><p>Within a decade, the Army will field armed robots with intellects that possess, as H.G. Wells put it, &#8220;minds that are to our minds as ours are to those of the beasts that perish, intellects vast and cool and unsympathetic.&#8221;</p></blockquote>
	<p>No truer words were ever spake.  With the coming Singularity riding on the tsunami of Moore&#8217;s Law, this suggestion is entirely plausible.  With the coming generation of autonomous robots such as <a href="http://robotcentral.com/2009/01/01/robot-fighter-thoroughbred-set-to-fly-this-fall/" target="_self">Northrop Grumman&#8217;s X-47B fighter</a>, a foundation is being laid for robots to make more and more decisions on their own in the field.</p>
	<p>Source:</p>
	<ul>
	<li><a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/01/02/AR2009010202191.html" target="_blank">Coming to the Battlefield: Stone Cold Robot Killers</a></li>
	</ul>
	<p>Related:</p>
	<ul>
	<li><a href="http://robotcentral.com/2007/10/03/formal-study-and-military-anecdotes-observe-human-robot-attachment/" target="_self">Formal Study and Military Anecdotes Observe Human-Robot Attachment</a></li>
	</ul>
]]></content:encoded>
			<wfw:commentRss>http://robotcentral.com/2009/01/03/watch-out-bad-guys-here-come-the-bots/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Robot&#8217;s Portfolio Performs Worse than Human&#8217;s</title>
		<link>http://robotcentral.com/2009/01/03/robots-portfolio-performs-worse-than-humans-2/</link>
		<comments>http://robotcentral.com/2009/01/03/robots-portfolio-performs-worse-than-humans-2/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 17:10:25 +0000</pubDate>
		<dc:creator>Ray Renteria</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://robotcentral.com/?p=422</guid>
		<description><![CDATA[It seems that a robotic stock trader isn&#8217;t as good as a knowledgeable human trader.  James Daw writes about how his robot&#8217;s portfolio lost 40% of its value while investors in the stocks tracked by the S&#38;P/TSX composite of the Toronto Stock Exchange &#8220;only&#8221; lost 33%.  Check out his article here.]]></description>
			<content:encoded><![CDATA[It seems that a robotic stock trader isn&#8217;t as good as a knowledgeable human trader.  James Daw writes about how his robot&#8217;s portfolio lost 40% of its value while investors in the stocks tracked by the S&amp;P/TSX composite of the Toronto Stock Exchange &#8220;only&#8221; lost 33%.  Check out his article <a href="http://www.thestar.com/Business/article/561106" target="_blank">here</a>.]]></content:encoded>
			<wfw:commentRss>http://robotcentral.com/2009/01/03/robots-portfolio-performs-worse-than-humans-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FSR Conference: Call For Papers</title>
		<link>http://robotcentral.com/2009/01/03/fsr-conference-call-for-papers/</link>
		<comments>http://robotcentral.com/2009/01/03/fsr-conference-call-for-papers/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 05:05:55 +0000</pubDate>
		<dc:creator>Ray Renteria</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[FSR 09]]></category>

		<category><![CDATA[MIT]]></category>

		<category><![CDATA[papers]]></category>

		<guid isPermaLink="false">http://robotcentral.com/?p=412</guid>
		<description><![CDATA[The 7th Conference on Field and Service Robotics (FSR) will be held at MIT this year between July 14 - 16.   The conference is soliciting papers to be submitted on a number of topics. Notably absent is the topic of ethics.  I was a little surprised considering the nature of field and service robots&#8211;working closely [...]]]></description>
			<content:encoded><![CDATA[The 7th Conference on Field and Service Robotics (FSR) will be held at MIT this year between July 14 - 16.   T<a href="http://www.rec.ri.cmu.edu/fsr09/" target="_blank">he conference is soliciting papers to be submitted on a number of topics.</a> Notably absent is the topic of ethics.  I was a little surprised considering the nature of field and service robots&#8211;working closely with humans&#8211;and the recent <a href="http://robotcentral.com/category/ethics/" target="_self">buzz</a> from the academic community on the subject.]]></content:encoded>
			<wfw:commentRss>http://robotcentral.com/2009/01/03/fsr-conference-call-for-papers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
